ALL STUDENTS

NoRegistration numberStudent nameClassPassword
1PC 0177 ABORISADE OBALOLUWA YEAR 7 7985
2PO481 ADAMA ZARAH YEAR 3 7281
3P0461 ADAMA AMAL YEAR 4 5784
4P0450 ADAMA MINA YEAR 6 2865
5PC 0180 ADEBAYO DAMIAN OLUWADEMILADE YEAR 8 9426
6PC 0179 ADEBAYO JOLAADE JANE YEAR 7 9263
7PC 0180 ADEBAYO DAMIAN OLUWADEMILADE YEAR 9 1635
8PO 521 ADEFOLU EMPRESS YEAR 3 2621
9PC 0178 ADEGBOYE ADEDIJI YEAR 7 9164
10NO 454 ADEKITE ELIYANA PLAYGROUP 1112
11PO 518 ADELEKE ALIYAH YEAR 1 5624
12NO 455 AJIBADE ADEFOLAKEMI NICOLE RECEPTION 3514
13PO 517 AKATA ANITA YEAR 1 8993
14N0424 ALFRED MICHEAL CHUKWUBIKE YEAR 2 5998
15P0464 ALIYU KISHIMI YEAR 4 7341
16P0456 ALIYU SHUNOM YEAR 6 9879
17NO430 AMIDA SAMANTHI RECEPTION 8818
18P0487 ARILESHERE IVAN YEAR 4 3723
19P0480 ATILADE ADEBAMIKE YEAR 3 2431
20P0454 ATILADE TINUADE YEAR 6 4376
21PO485 AWOLIYI DEBORAH YEAR 3 6727
22PC0164 AYINDE OLUWALONIMI YEAR 9 9994
23PO512 AYO-AJANI ARIA YEAR 3 6367
240445 AZUBUIKE KAMSIYONNA YEAR 1 2193
250446 AZUBUIKE CHIMAMANDA RECEPTION 3548
26NO 450 BAKARE OLAMIDE NURSERY 3263
27N0434 CHUKWU HARVEY YEAR 2 2227
28NO442 CHUKWU ARIANA NURSERY 4523
290433 CHUKWU JASMINE YEAR 1 5491
30PC 0183 DADA AYORINDE YEAR 9 1411
31PO 527 DADA IFETAYO YEAR 5 1864
32NO 447 DICKSON DANIELLA PLAYGROUP 8517
33NO 448 DICKSON DONALD PLAYGROUP 1546
34NO 449 DICKSON DAVID PLAYGROUP 6656
350444 EFEREBOH DOUBOURA NURSERY 9224
36 EFEREBOH DOUBOURA NURSERY 6649
37PO 520 ENI-IKEH IKECHUKWU ANTHONY YEAR 3 1479
38PC 0181 ENI-IKEH UCHE MICHELLE YEAR 9 7454
39NO 441 FADIPE ANUOLUWALADEMI PLAYGROUP 8463
40PC0171 FASHEGA FAITH YEAR 8 9712
41PC0165 FILEPPI ELIAN YEAR 10 2521
42PC0173 FOSS DEBORAH YEAR 8 8348
43PC0182 IKPONMWOSA EFOSA MICHELLE YEAR 11 9553
44PC 185 KANU KAMSIYOCHUKWU YEAR 7 4394
45PC 0184 LASISI ABIFOLUWA YEAR 7 7873
46P0488 LI QIAN YEAR 4 1783
47PC 0175 MBONU KELECHI ANTHONY YEAR 7 3795
48PO 526 NWOBODO MARK-JACOB YEAR 6 8451
49PO 519 NWOBODO OBIJIANI ZACKARY YEAR 2 9178
50NO 453 NWOBODO NATALUCHI NATALIA NURSERY 6692
51PO496 OAMEN OSE YEAR 2 8635
52PO498 OAMEN AIMEE YEAR 3 7498
53P0463 OBADINA OBADARE YEAR 4 7151
54PO503 ODUTOLA NIFEMI YEAR 4 5911
55PO504 ODUTOLA FERANMI YEAR 4 4938
56P0486 OFOEGBU CHIZURUM YEAR 3 3467
57NO 451 OGBRU BRYAN EJIROGHENE PRE NURSERY 6597
58PO524 OLANIYI ILERIOLUWAKIYE YEAR 4 1648
59NO439 ONWUKA JIDENNA HAROLD NURSERY 3768
60PO435 ONWUZULIKE CHIMERICA NURSERY 8985
61PC0142 ONYEGBU EUNICE YEAR 11 3375
62PO459 ONYEGBU ELIZABETH YEAR 5 2227
63PC0171 OPEYEMI NEHEMIAH YEAR 11 1392
64PC 0176 OPEYEMI THEODORE OREOLUWA YEAR 7 1222
65N0415 OSSAI OLIVIA OLANNA YEAR 2 3979
66NO0443 OSSAI ELEANOR PRE NURSERY 4429
67PO 522 SAGAY AGURA DAVID YEAR 4 9375
68PO 523 TAKURO ABIGAIL TOBILOLA YEAR 4 9145
69NO 452 TAKURO HADASSAH TIWALADE RECEPTION 1316
70PO 525 TAKURO NAOMI TOLUWALASE YEAR 5 6322
71N0418 TERDUE BOUWMEESTER PETE YEAR 2 2972
72PO482 UDEKWE NATHAN CHIDI YEAR 3 2592
73NO0440 UDEKWE ZOE PRE NURSERY 4761
74PO505 UGWUANYA ZARA YEAR 4 9261
75PO509 UGWUANYA ZINACHI YEAR 6 9458
76PO507 UGWUANYA ZENDAYA YEAR 5 5564
77PO506 UKAEGBU CHIDUMEBI YEAR 5 3449
78NO438 UKAEGBU ONYEKACHI RECEPTION 1295
790447 UKAEGBU EBUBECHUKWU OLUWADUNMOMI PRE NURSERY 5381