| Registration number | Student name | Gender | Class | School System |
| PO469 | ABHULIMHEN PHOEBE |
MALE | YEAR 7 |
|
| PC 0177 | ABORISADE OBALOLUWA |
MALE | YEAR 7 |
DAY |
| ABUH JONATHAN |
MALE | PRIMARY 1 |
|
| PO481 | ADAMA ZARAH |
FEMALE | YEAR 3 |
|
| P0461 | ADAMA AMAL |
FEMALE | YEAR 4 |
|
| P0450 | ADAMA MINA |
FEMALE | YEAR 6 |
|
| ADEBAYO JOHN |
MALE | PRIMARY 1 |
|
| ADEBAYO OLUWATOSIN |
FEMALE | GRADE 7 |
|
| PC 0180 | ADEBAYO DAMIAN OLUWADEMILADE |
MALE | YEAR 8 |
DAY |
| PC 0179 | ADEBAYO JOLAADE JANE |
FEMALE | YEAR 7 |
|
| PC 0180 | ADEBAYO DAMIAN OLUWADEMILADE |
MALE | YEAR 9 |
|
| 2023/N/004 | ADEDEJI NICOLE |
FEMALE | NURSERY |
|
| PO 521 | ADEFOLU EMPRESS |
FEMALE | YEAR 3 |
DAY |
| P0452 | ADEGBOYE ADEDIJI |
MALE | YEAR 6 |
|
| PC 0178 | ADEGBOYE ADEDIJI |
MALE | YEAR 7 |
DAY |
| NO 454 | ADEKITE ELIYANA |
FEMALE | PRE NURSERY |
DAY |
| NO 454 | ADEKITE ELIYANA |
FEMALE | PLAYGROUP |
DAY |
| PO508 | ADEKOYA MORADEOLUWA |
MALE | YEAR 5 |
|
| PO 518 | ADELEKE ALIYAH |
FEMALE | YEAR 1 |
DAY |
| PO501 | ADEMOLA-BELLO ZYANA |
FEMALE | YEAR 3 |
DAY |
| PC 0174 | ADEWUNMI OLUDOLAPO RAPHEAL |
MALE | YEAR 11 |
DAY |
| PC0155 | ADEYEMI MADDISON |
FEMALE | YEAR 9 |
|
| PC0151 | ADEYEMI MC ANTHONY |
MALE | YEAR 10 |
|
| NO 455 | AJIBADE ADEFOLAKEMI NICOLE |
FEMALE | RECEPTION |
DAY |
| AKANBI OLAOLUWA |
MALE | GRADE 7 |
|
| AKANGSON EKAN ABASI |
MALE | YEAR 9 |
|
| PC0108 | AKANGSON UWEM OBONG |
MALE | YEAR 11 |
|
| PO 517 | AKATA ANITA |
FEMALE | YEAR 1 |
DAY |
| PCO161 | AKINYEMI NIFEMI |
FEMALE | YEAR 10 |
|
| PC0158 | ALAO FAREEDA |
MALE | YEAR 8 |
|
| PC0111 | ALAO ABDULMALIK |
MALE | YEAR 11 |
|
| N0424 | ALFRED MICHEAL CHUKWUBIKE |
MALE | YEAR 2 |
|
| P0464 | ALIYU KISHIMI |
FEMALE | YEAR 4 |
|
| P0456 | ALIYU SHUNOM |
MALE | YEAR 6 |
DAY |
| ALLI JUSTIN |
MALE | YEAR 1 |
|
| PO499 | ALOGWU GERALD |
MALE | YEAR 3 |
|
| NO430 | AMIDA SAMANTHI |
FEMALE | RECEPTION |
|
| AMOJO DAVID |
MALE | YEAR 1 |
|
| NO429 | ANYABUINE AVIA |
FEMALE | YEAR 2 |
|
| PO473 | ANYABUINE ARIANNA |
FEMALE | YEAR 5 |
|
| P0487 | ARILESHERE IVAN |
MALE | YEAR 4 |
|
| PO472 | AROKODARE ALEXANDER |
MALE | YEAR 5 |
|
| P0442 | ARUBAYI JAYDEN |
MALE | YEAR 6 |
|
| PO511 | ATANGANA KOMBANG. MADIBA |
MALE | YEAR 6 |
DAY |
| P0480 | ATILADE ADEBAMIKE |
MALE | YEAR 3 |
|
| P0454 | ATILADE TINUADE |
FEMALE | YEAR 6 |
DAY |
| PC0135 | ATOYEBI OLUWADAMILOLA |
FEMALE | YEAR 11 |
|
| PO485 | AWOLIYI DEBORAH |
FEMALE | YEAR 3 |
|
| P0458 | AWOMOLO OLUWADARASIMI AGBOWU |
MALE | YEAR 6 |
|
| PC0164 | AYINDE OLUWALONIMI |
FEMALE | YEAR 9 |
|
| PO512 | AYO-AJANI ARIA |
FEMALE | YEAR 3 |
DAY |
| PO510 | AYO-AJANI NATHAN |
MALE | YEAR 6 |
DAY |
| 0445 | AZUBUIKE KAMSIYONNA |
MALE | YEAR 1 |
DAY |
| 0446 | AZUBUIKE CHIMAMANDA |
FEMALE | RECEPTION |
DAY |
| NO 450 | BAKARE OLAMIDE |
FEMALE | PRE NURSERY |
DAY |
| NO 450 | BAKARE OLAMIDE |
FEMALE | NURSERY |
|
| PCO167 | BEN-IHEKIRE BRYAN |
MALE | YEAR 11 |
|
| N0433 | CHUKWU JASMINE |
FEMALE | NURSERY |
|
| N0434 | CHUKWU HARVEY |
MALE | YEAR 2 |
|
| NO442 | CHUKWU ARIANA |
FEMALE | NURSERY |
DAY |
| CHUKWU JASMINE |
FEMALE | RECEPTION |
|
| 0433 | CHUKWU JASMINE |
FEMALE | YEAR 1 |
DAY |
| CHUKWUMA DUNAMIS |
MALE | YEAR 3 |
|
| CLINTON HILLARY MODUPE |
FEMALE | PRIMARY 1 |
|
| PC 0183 | DADA AYORINDE |
MALE | YEAR 9 |
DAY |
| PO 527 | DADA IFETAYO |
FEMALE | YEAR 5 |
DAY |
| P0440 | DARKO CHIRSTIANA |
FEMALE | YEAR 6 |
|
| NO 447 | DICKSON DANIELLA |
FEMALE | PRE NURSERY |
DAY |
| NO 448 | DICKSON DONALD |
MALE | PRE NURSERY |
DAY |
| NO 449 | DICKSON DAVID |
MALE | PRE NURSERY |
DAY |
| NO 447 | DICKSON DANIELLA |
FEMALE | PLAYGROUP |
|
| NO 448 | DICKSON DONALD |
MALE | PLAYGROUP |
|
| NO 449 | DICKSON DAVID |
MALE | PLAYGROUP |
|
| 0444 | EFEREBOH DOUBOURA |
FEMALE | NURSERY |
DAY |
| EFEREBOH DOUBOURA |
FEMALE | NURSERY |
|
| PO 520 | ENI-IKEH IKECHUKWU ANTHONY |
MALE | YEAR 3 |
DAY |
| PC 0181 | ENI-IKEH UCHE MICHELLE |
FEMALE | YEAR 9 |
DAY |
| P0424 | FADIPE ANUOLUWAKIISHI |
FEMALE | YEAR 6 |
|
| 0441 | FADIPE ANUOLUWALADEMI |
FEMALE | PRE NURSERY |
|
| NO 441 | FADIPE ANUOLUWALADEMI |
FEMALE | PLAYGROUP |
|
| PC0109 | FARCHOUKH FARID MASALEKHI |
MALE | YEAR 11 |
|
| PC0171 | FASHEGA FAITH |
FEMALE | YEAR 8 |
DAY |
| FASHEGA FAITH |
FEMALE | YEAR 7 |
|
| PC0130 | FATUNA SIMILOLUWA OLUWAFIKAYOMI |
FEMALE | YEAR 11 |
|
| PC0165 | FILEPPI ELIAN |
MALE | YEAR 10 |
|
| PO470 | FOSS DEBORAH |
MALE | YEAR 6 |
|
| PC0173 | FOSS DEBORAH |
FEMALE | YEAR 8 |
DAY |
| PO497 | IBRAHIM AZEENA |
FEMALE | YEAR 2 |
DAY |
| IBRAHIM AZEENA |
FEMALE | YEAR 1 |
|
| PO502 | IBRAHIM AYAAN |
MALE | YEAR 3 |
DAY |
| PC0165 | IHEKIRE EMERALD |
MALE | YEAR 7 |
|
| PC0182 | IKPONMWOSA EFOSA MICHELLE |
FEMALE | YEAR 11 |
|
| PC0168 | IMADOMWANYI ANNABEL |
FEMALE | YEAR 9 |
|
| NO437 | JAGUN AYOMIDE EMMANUEL |
MALE | YEAR 1 |
DAY |
| PC 185 | KANU KAMSIYOCHUKWU |
MALE | YEAR 7 |
DAY |
| PC 0184 | LASISI ABIFOLUWA |
MALE | YEAR 7 |
DAY |
| P0488 | LI QIAN |
MALE | YEAR 4 |
|
| PC 0175 | MBONU KELECHI ANTHONY |
MALE | YEAR 7 |
DAY |
| MICHAEL RUTH |
MALE | GRADE 7 |
|
| PC0141 | NWANKWO NICOLE |
FEMALE | YEAR 10 |
|
| PO 526 | NWOBODO MARK-JACOB |
MALE | YEAR 6 |
DAY |
| PO 519 | NWOBODO OBIJIANI ZACKARY |
MALE | YEAR 2 |
DAY |
| NO 453 | NWOBODO NATALUCHI NATALIA |
FEMALE | NURSERY |
DAY |
| PCO162 | NWOYE IFUNANYA |
MALE | YEAR 11 |
|
| PO496 | OAMEN OSE |
MALE | YEAR 2 |
DAY |
| OAMEN OSE |
MALE | YEAR 1 |
|
| PO498 | OAMEN AIMEE |
FEMALE | YEAR 3 |
DAY |
| P0463 | OBADINA OBADARE |
MALE | YEAR 4 |
|
| PC0124 | ODENIYI ENIARA |
MALE | YEAR 11 |
|
| NO436 | ODOGWU ARIANA |
FEMALE | YEAR 1 |
|
| P0487 | ODOGWU JAYDEN |
MALE | YEAR 2 |
|
| PO500 | ODUKALE OLAYORI |
MALE | YEAR 3 |
DAY |
| P0457 | ODUNYEMI MORIRE |
MALE | YEAR 6 |
|
| PO503 | ODUTOLA NIFEMI |
FEMALE | YEAR 4 |
|
| PO504 | ODUTOLA FERANMI |
FEMALE | YEAR 4 |
|
| P0486 | OFOEGBU CHIZURUM |
FEMALE | YEAR 3 |
|
| NO 451 | OGBRU BRYAN EJIROGHENE |
MALE | PRE NURSERY |
DAY |
| NO 451 | OGBRU BRYAN EJIROGHENE |
MALE | PRE NURSERY |
|
| PC0131 | OGEDEGBE OGHENEMINE NADIA |
FEMALE | YEAR 11 |
|
| PC0132 | OGEDEGBE IVEROGHENE AIDAN |
MALE | YEAR 11 |
|
| NO432 | OKOSUN RAYMOND OSEOJIE |
MALE | YEAR 1 |
|
| PO489 | OKOSUN KAREN EHINOMEN |
FEMALE | YEAR 3 |
|
| PO490 | OKOSUN RICHMOND OSELENE |
MALE | YEAR 4 |
|
| OLALEKAN EMMANUEL |
MALE | PRIMARY 2 |
|
| PO524 | OLANIYI ILERIOLUWAKIYE |
MALE | YEAR 4 |
DAY |
| PC0143 | OLASOKO ENIOLUWA |
FEMALE | YEAR 11 |
|
| PO514 | OLUBUKOLA PRINCESS SOTERIA |
FEMALE | YEAR 6 |
DAY |
| PO513 | OLUBUKOLA QUEEN NATASHA |
FEMALE | YEAR 2 |
DAY |
| PC0172 | OLUBUKOLA LORD CHARIS |
MALE | YEAR 9 |
DAY |
| OMOFOYE OLALEKAN |
FEMALE | PRIMARY 1 |
|
| OMOFOYE MODUPE |
FEMALE | PRIMARY 2 |
|
| OMOFOYE EMMANUEL |
MALE | GRADE 7 |
|
| NO439 | ONWUKA JIDENNA HAROLD |
MALE | NURSERY |
DAY |
| N0435 | ONWUZULIKE CHIMERICA |
FEMALE | NURSERY |
|
| ONWUZULIKE CHIMERICA |
FEMALE | PRE NURSERY |
|
| PO435 | ONWUZULIKE CHIMERICA |
FEMALE | NURSERY |
DAY |
| ONWUZULIKE CHIMERICA |
FEMALE | PRE NURSERY |
|
| PC0142 | ONYEGBU EUNICE |
FEMALE | YEAR 11 |
|
| PO459 | ONYEGBU ELIZABETH |
FEMALE | YEAR 5 |
|
| PC0169 | ONYEJIECHI VICTORIA |
FEMALE | YEAR 9 |
|
| P0491 | ONYEJIECHI ANNABEL |
MALE | YEAR 5 |
|
| PC0171 | OPEYEMI NEHEMIAH |
MALE | YEAR 11 |
DAY |
| OPEYEMI NEHEMIAH |
MALE | YEAR 10 |
|
| PC 0176 | OPEYEMI THEODORE OREOLUWA |
MALE | YEAR 7 |
DAY |
| OSHINOWO KASHOPE |
MALE | YEAR 3 |
|
| P0445 | OSHINOWO SOROMIDAYO |
MALE | YEAR 6 |
|
| N0415 | OSSAI OLIVIA OLANNA |
FEMALE | YEAR 2 |
|
| NO0443 | OSSAI ELEANOR |
FEMALE | PRE NURSERY |
|
| OSUOLALE MODUPE |
FEMALE | GRADE 7 |
|
| PC0125 | PHILLIPS JASON |
MALE | YEAR 11 |
|
| P0441 | PHILLIPS JOSHUA |
MALE | YEAR 6 |
|
| PO 522 | SAGAY AGURA DAVID |
MALE | YEAR 4 |
DAY |
| SOTERIA O. PRINCESS |
FEMALE | YEAR 5 |
|
| PO 523 | TAKURO ABIGAIL TOBILOLA |
FEMALE | YEAR 4 |
DAY |
| NO 452 | TAKURO HADASSAH TIWALADE |
FEMALE | RECEPTION |
DAY |
| PO 525 | TAKURO NAOMI TOLUWALASE |
FEMALE | YEAR 5 |
DAY |
| NO431 | TALABI SOREFUNMI |
MALE | YEAR 1 |
|
| N0418 | TERDUE BOUWMEESTER PETE |
MALE | YEAR 2 |
|
| PO482 | UDEKWE NATHAN CHIDI |
MALE | YEAR 3 |
|
| UDEKWE ZOEÂ ANORAK |
FEMALE | PLAYGROUP |
|
| NO0440 | UDEKWE ZOE |
FEMALE | PRE NURSERY |
DAY |
| PO505 | UGWUANYA ZARA |
FEMALE | YEAR 4 |
|
| PO509 | UGWUANYA ZINACHI |
FEMALE | YEAR 6 |
DAY |
| PO507 | UGWUANYA ZENDAYA |
FEMALE | YEAR 5 |
|
| PO506 | UKAEGBU CHIDUMEBI |
FEMALE | YEAR 5 |
|
| NO438 | UKAEGBU ONYEKACHI |
MALE | RECEPTION |
DAY |
| 0447 | UKAEGBU EBUBECHUKWU OLUWADUNMOMI |
MALE | PRE NURSERY |
DAY |
| PC0140 | WILLIAMS OLUWADARASIMI |
FEMALE | YEAR 10 |
|